[gck@networking gck]$ traceroute www.garykessler.net
traceroute to www.garykessler.net (209.198.111.31), 30 hops max, 38 byte packets
1 bbn-gw (198.112.67.2) 0.932 ms 1.497 ms 1.292 ms
2 s7-3-24-0.bstnma1-cr8.bbnplanet.net (4.0.182.221) 18.106 ms s7-5-1-0.bstnma1-
cr8.bbnplanet.net (4.24.94.97) 26.719 ms s7-3-20-0.bstnma1-cr8.bbnplanet.net
(4.0.182.205) 109.984 ms
3 so-3-1-0.bstnma1-nbr2.bbnplanet.net (4.24.5.125) 121.322 ms 92.532 ms 83.035 ms
4 p9-0.nycmny1-nbr2.bbnplanet.net (4.24.6.50) 25.477 ms 27.818 ms 18.076 ms
5 p15-0.nycmny1-nbr1.bbnplanet.net (4.24.10.209) 17.909 ms 24.485 ms 20.241 ms
6 p1-0.nycmny1-cr5.bbnplanet.net (4.24.11.129) 27.079 ms 28.111 ms 22.177 ms
7 genuity-gw.n54ny.ip.att.net (192.205.32.153) 81.017 ms 87.658 ms 101.221 ms
8 gbr2-p51.n54ny.ip.att.net (12.123.1.54) 19.191 ms 18.479 ms 30.993 ms
9 ar2-a300s3.n54ny.ip.att.net (12.127.5.149) 17.722 ms 35.689 ms 33.620 ms
10 gbr6-p55.n54ny.ip.att.net (12.123.1.142) 56.564 ms 31.583 ms 43.082 ms
11 ar17-p3110.n54ny.ip.att.net (12.123.1.197) 38.145 ms 23.914 ms 27.257 ms
12 12.124.184.18 (12.124.184.18) 70.922 ms 228.513 ms 205.070 ms
13 209.198.84.141 (209.198.84.141) 216.045 ms 318.474 ms 308.951 ms
14 cisco0fe1-0-2.burl.sover.net (207.136.226.109) 231.372 ms 186.025 ms 153.338 ms
15 cisco1h0-16.bf.sover.net (207.136.207.25) 27.740 ms 36.409 ms 27.888 ms
16 www.garykessler.net (209.198.111.31) 38.022 ms 28.613 ms 29.485 ms
[gck@networking gck]$