<<< Capacity of this Medium | Index | Root Directory >>> |
Sector(s) | Address | Function |
---|---|---|
0 | 0x0000-0x01ff | Boot Sector |
1-9 | 0x0200-0x13ff | File Allocation Table (primary) |
10-18 | 0x1400-0x25ff | File Allocation Table (secondary) |
19-32 | 0x2600-0x41ff | Root Directory |
33-2879 | 0x4200-0x167fff | File storage space |
NOTES:
Boot Sector is 1 sector (0x200 bytes)
There are two FATs, each 9 sectors (0x1200 bytes)
The Root Directory can contain 224 entries, each 32 bytes (7168, or 0x1c00, bytes; 14 sectors)
File storage starts at sector #33 (1+9+9+14), byte #0x4200 (0x200+0x1200+0x1200+0x1c00)
<<< Capacity of this Medium | Index | Root Directory >>> |